Product Details:
| Minimum Order Quantity | 500 Piece |
| Material | Plastic |
| Touch Compatibility | Yes |
| Water Proof | Water proof 3layer lock |
| use | mobile cover |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | White |
| Material | plastic |
| Model Name/Number | f3 |
| Type | Folding Type |
| Availability | In Stock |
D HD Screen Amplifier -- HD vision, eye protection against blue radiation, no power. It will effectively relieve the discomfort and visual fatigue causing by long time focusing on small screen.
Mobile Phone 3D Screen Magnifier Eyes Protection Glass Screen Enlarged Expander Support for All Smartphones, Pack of 1 - WhiteAdditional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | White |
| Material | plastic |
| Brand | f3 |
| Model Name/Number | f3 |
| Availability | In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | White |
| Material | plastic |
| Model Name/Number | f3 |
| Availability | In Stock |
| Type | Folding Type |
D HD Screen Amplifier -- HD vision, eye protection against blue radiation, no power. It will effectively relieve the discomfort and visual fatigue causing by long time focusing on small screen.
Mobile Phone 3D Screen Magnifier Eyes Protection Glass Screen Enlarged Expander Support for All Smartphones, Pack of 1 - WhiteAdditional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Black |
| Material | plastic |
| Accessory Type | Mobile Stands |
| Shape | Square |
| Feature | To Enlarged Phone Picture |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Color | Black |
| Material | plastic |
| Model Name/Number | f2 |
| Accessory Type | To Enlarged Phone Picture |
| Shape | Square |
Additional Information:
Product Details:
| Color | Black |
| Display Type | 3D Display |
| Accessory Type | 18.4 x 12.4 x 12.4 cm |
| Shape | Square |
| Feature | To Enlarged Phone Picture |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Warranty | no |
| Availability | In Stock |
| Compatible Devices | smartphone |
| Brand/ Phone Model Name/Number | waterproof cover |
| Material | Silicone |
Universal Waterproof Phone Case - Fits all Smartphones up to 8.1"(iPhones/Samsung Galaxy/Note/A Series/Moto/LG/Google Pixel/OnePlus). Comes with a lanyard for convenient carrying
Convenience - This waterproof phone pouch have crystal clear window on both sides, perfect for taking pictures and access touch screens without removing the waterproof phone case. You can perfectly operate your cellphone but NOT for touch ID fingerprint
IP68 Certificated - Fully submersible, sealed and waterproof, this underwater waterproof phone case is designed for extreme condition, protect your phone from underwater to 20ft, snowproof and dustproof
Vacation Necessity - universal waterproof phone pouch perfect for swimming, snorkeling, beach, diving, kayaking, boating, fishing, sailing, water park activities, etc. (Tips: please conduct a safety test before using this waterproof phone case)
Multi-functional Waterproof Phone Case - Features a simple snap in and lock access. You can also place your keys, credit card, wallet money into this universal waterproof phone case
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | PVC |
| IP Rating | IPX6 |
| Touch Compatibility | Yes |
| Warranty | no |
| Availability | In Stock |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | PVC |
| IP Rating | IPX6 |
| Touch Compatibility | Yes |
| Warranty | no |
| Availability | In Stock |
Universal Waterproof Phone Case - Fits all Smartphones up to 8.1"(iPhones/Samsung Galaxy/Note/A Series/Moto/LG/Google Pixel/OnePlus). Comes with a lanyard for convenient carrying
Convenience - This waterproof phone pouch have crystal clear window on both sides, perfect for taking pictures and access touch screens without removing the waterproof phone case. You can perfectly operate your cellphone but NOT for touch ID fingerprint
IP68 Certificated - Fully submersible, sealed and waterproof, this underwater waterproof phone case is designed for extreme condition, protect your phone from underwater to 20ft, snowproof and dustproof
Vacation Necessity - universal waterproof phone pouch perfect for swimming, snorkeling, beach, diving, kayaking, boating, fishing, sailing, water park activities, etc. (Tips: please conduct a safety test before using this waterproof phone case)
Multi-functional Waterproof Phone Case - Features a simple snap in and lock access. You can also place your keys, credit card, wallet money into this universal waterproof phone case
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Calling Function | Bluetooth Calling |
| Color | Black |
| Features | Water Resistant |
| Strap Material | Silicone |
| Compatible OS | Android |
| Display Type | LCD |
| Ideal For | Unisex |
| Dial Shape | Square |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Waterproof Type | Underwater Pouch |
| IP Rating | IP65 |
| Compatible Device Size | Upto 4.7 inch |
| Material | PVC |
| Closure Type | Lock Seal |
| Touchscreen Usable | Yes |
| Carrying Style | Neck Strap |
| Color | Transparent |
Waterproof Sealed Transparent Mobile Cover Pouch. Mobile phone Dry Bag Case for Protection in Rain & Underwater. Compatible with all smartphones under 7 inches. All-around transparent material makes it easy to use. Enjoy the water sports or splashing around swimming pool in all season : kayaking, fishing, boating, swimming, hiking, camping or other outdoor activities with waterproof phone pouch.
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Waterproof Type | Rain Proof Cover |
| IP Rating | IP65 |
| Compatible Device Size | Upto 4.7 inch |
| Material | PVC |
| Closure Type | Lock Seal |
| Touchscreen Usable | Yes |
| Depth Rating | Upto 1 m |
| Carrying Style | Neck Strap |
| Features | Face Unlock Support |
| Color | Transparent |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Form Factor | True Wireless |
| Noise Cancellation | No |
| Total Playtime | Up to 12 Hours |
| Connector Type | Type-C |
| Warranty | No Warranty |
| Color | Green |
| Features | Touch Control |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Foldable Stand |
| Compatible Size | Up to 14 inch |
| Adjustability | Height Adjustable |
| Material | Aluminium |
| Cooling Feature | No Fan |
| Foldability | Foldable |
| Weight Capacity | Up to 5 kg |
| Portability | With Pouch |
| Color | Silver |
Height Adjusting Laptop Stand Or Laptop Ergonomic Stand Or Laptop Stands For Office Desk Improves Your Posture Scientifically Designed To Help You Balance You're Sitting Posture Keeping Your Back Straight, Neck Relaxed And Wrists Natural Even After Long Work Hours
Multi-Angle Adjustable Design: The Aluminium Laptop Stand Or Metal Laptop Stand Or Foldable Laptop Stand Or Better Known As A Aluminum Laptop Stand Provides 6-Speed Adjustable Height, Adjust To Comfortable Operating Angle And Height Based On Your Actual Need. And The Ergonomic Design Makes For Easy Watching And Typing, Relieving Neck, Shoulder And Spinal Pain.
Compatibility: The Laptop & Tablet Stand Supports Most Devices From 10 - 15.6 Inches: Macbook, Thinkpad, Surface, Chromebook, Ipad Pro, Etc. Therefore Known As A 11.6 Inch Laptop Stand ,12 Inch Laptop Stand , 13.3 Inch Laptop Stand ,15 Inch Laptop Stans & 15.6 Inch Laptop Stand
Travel Laptop Stand Or Laptop Stand Metal Is A Laptop Foldable Stand Which You Can Fold And Carry Easly In Your Backpack Or Briefcase You Can Use It To Change Angle Of Your Laptop Therefore Use It As Laptop Incline Stand Or Laptop Height Stand
Laptop stand fully foldable, light weight at 260gm only and extremely handy to carry in your office bag [Increases laptop life]-keeps your laptop cooler so the battery life and internal components life also improves
EXQUISITE WORKMANSHIP: Machined from anodized aluminum alloy, with sand blasted and brushed processes. With Non-slip silicone mat, avoid from risking of any scratches to your devices and stable placement makes it the best laptop stand available in the marke
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Connector Type | USB-A to USB-C |
| Cable Type | USB C |
| USB Version | USB 3.0 |
| Cable Length | 1.5 m |
| Current | 3A |
| Max Data Speed | 480 Mbps |
| Material | Cotton |
| Speed | Fast |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Features | Adjustable Angle |
| Material | Plastic |
| Stand Type | Desk Stand |
| Usage | Home |
| Mount Type | Desk Stand |
| Color | Multicolor |
| Compatible Device | Smartphone |
| Rotation | 360 Degree |
| Holding Capacity | Up To 200 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Features | Adjustable Angle |
| Material | Plastic |
| Stand Type | Desk Stand |
| Usage | Office |
| Mount Type | Desk Stand |
| Color | Multicolor |
| Compatible Device | Smartphone |
| Rotation | 360 Degree |
| Holding Capacity | Up To 200 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Holder Type | Wall Holder |
| Stand Type | Wall Charger Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Wall Mount |
| Charger Type | Wired Charger |
| Features | Foldable |
| Color | Red |
| Holding Capacity | 1 Device |
| Usage | Home |
| Foldable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Holder Type | Desk Holder |
| Mount Type | Suction |
| Compatible Device | Smartphone |
| Material | ABS |
| Features | Adjustable Angle |
| Design/Shape | Tripod |
| Color | Black |
| Usage | Car |
| Rotation | 360 Degree |
| Holding Capacity | Up To 200 g |
| Foldable | Yes |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Headphone Type | True Wireless |
| Microphone | Yes |
| Standby Time | 48 hours |
| Bluetooth Range | 10 m |
| Bluetooth Version | 5.0 |
| Battery Capacity | 500 mAh |
| Talk Time | 8 hours |
| Charging Time | 1 hours |
| Frequency Response | 20 to 20000 Hz |
Perfect for workouts the Bluetooth earphone ensures a comfortable and secure fit. Lightweight design makes you freely enjoy music when running, jogging, cycling, driving, camping, hiking, gym exercise and so on.
Wireless bluetooth technology allows you to hands-free phones and adjust the music without touch your phone, very convenient
Premium Wireless Headset S109 Bluetooth 5.0 Earbuds 18 Hours of Calling with 1 Hour Charge for Music,Calling,Sports Single Ear Headphone 360 Degree rotater Mic for All Smartphones-Multicolor
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| USB Version | USB 2.0 |
| Adapter Type | Solid Adapter |
| Connector Type | Lightning OTG |
| Cable Length | 0.1 m |
| Gender | Male to Female |
| Cable Material | PVC |
| Color | Black |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mounting Type | Claw Grip |
| Material | Plastic |
| Mounting Location | Handlebar |
| Special Features | 360 Rotation |
| Compatible Device Size | Up to 7.2 inch |
| Availability | In Stock |
| Features | Adjustable |
Bike X-Grip Mobile Phone Holder with USB Charger Description Universal Fit for All 12V Motorcycles, bike, scooter with 22mm handlebar X-Grip Clamp: Fit for all 3.5 inch to 6 inch Cell Phone, GPS USB Charger: Equipped with a 5V 2A USB charging port, quick speed and high efficiency charging, never worry about Mobilephone/GPS short for battery when on a road trip. Engineering Osteology Design: 360 Degree Free Rotation of Handle bar, Create Your Own Angle Over Load Protection: Auto power off when the charging voltage exceed 30V Features: Material: Metal Color: Black Size: 11x6x8.5 cm/4.3x2.36x3.35 inch Wire: 110cm/43 inch Input Voltage: 12V-30V Output Voltage: 5V Output Current: 2A Wiring: Red(+) Black(-) Package Contents: 1 × A&A Automobile Bike X-Grip Mobile Phone Holder with USB Charger.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Desk Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Desk Stand |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Connector Type | USB-A to Micro USB |
| USB Version | USB 2.0 |
| Cable Length | 0.3 m |
| Max Data Speed | 480 Mbps |
| Current Rating | 2 A |
| Fast Charging Support | Yes |
| Cable Material | PVC |
| Color | White |
| Compatible Device | Android Phone |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Connector Type | Micro USB OTG |
| USB Version | USB 2.0 |
| Cable Length | 0.1 m |
| Compatible Device | Android Phone |
| Gender | Male to Female |
| Cable Material | PVC |
| Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Desk Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Desk Stand |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Cup Shape | Flat |
| Cup Diameter | 10 mm |
| Mount Type | Clip On |
| Color | Black |
| Application | Pick And Place |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Foldable Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Tripod Mount |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Controller Type | Trigger |
| Game Compatibility | PUBG Mobile |
| Platform | Android |
| Number Of Triggers | 2 |
| Connectivity Type | Clip-on |
| Number Of Fingers | 2 |
| Material | Plastic |
| Weight | 20 g |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Holder Type | Desk Holder |
| Mount Type | Suction |
| Compatible Device | Smartphone |
| Material | ABS |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Multicolor |
| Usage | Home |
| Holding Capacity | Up To 200 g |
| Foldable | Yes |
Mobile Phone Holder Multi-Functional Cute Warm Snake Holder
Snake Shape Suction Mobile Holder Flexible Cell Phone Holder Cute Worm Design Universal Long Arms Mobile Phone Mount Desktop Bed Lazy Bracket Mobile Stand Support All Mobiles (Multicolor)Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mic Type | Clip On |
| Wireless Type | Bluetooth |
| Set Configuration | Single Mic |
| Receiver Type | USB Dongle |
| Frequency Band | 100–180 MHz |
| Output Connector | 6.3 mm Jack |
| Range | Up To 30 m |
| Battery Type | AA Battery |
| Application | Vlogging |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Desk Stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Desk Stand |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Pouch Type | Slip Pouch |
| Compatible Device Size | Upto 4.7 inch |
| Material | Fabric |
| Closure Type | Zipper |
| Carrying Style | Belt Loop |
| Number of Pockets | 1 |
| Features | Water Resistant |
| Usage | Daily Use |
| Color | Black |
Sports Armband/Arm Belt - Waterproof Hand Fitness Mobile Case for Running Jogging Sports & Gym Activities for iPhone/Vivo/Oppo/Samsung/Sony/Motorola/Xiaomi Redmi(Up to 5.7inch) Color May Very
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stick Type | Bluetooth |
| Max Length | 50 cm |
| Phone Holder Type | Fixed Holder |
| Control Type | Handle Button |
| Material | ABS Plastic |
| Folded Length | 15 cm |
| Rotation Angle | 360° |
| Tripod Function | With Tripod |
| Bluetooth Version | 3.0 |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Stand Type | Desk Stand |
| Material | Metal |
| Compatible Device | Smartphone |
| Mount Type | Desk Stand |
| Rotation | 360 Degree |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Ringlights, Tripod stand, Smart watches, Selfie stick, Data cables, Bike mobile holder, Car mobile holder etc. Everything will be available. so contact us. Thank you so much.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Mount Type | Magnetic Mount |
| Compatible Device | Multi Device |
| Lens Material | Glass |
| Body Material | Metal |
| Number Of Lenses | Single Lens |
| Clip Type | Screw Clip |
Additional Information:
Product Details:
| Minimum Order Quantity | 1000 Piece |
| Stand Type | mobile stand |
| Material | Plastic |
| Compatible Device | Smartphone |
| Mount Type | Desk Stand |
| Features | Adjustable Angle |
| Color | Black |
| Holding Capacity | Up To 200 g |
| Usage | Home |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Playback Time | 24 Hrs |
| Noise Cancellation | ANC (Active) |
| Driver Size | 10 mm |
| Charging Port Type | USB Type-C |
| Features | Fast Charging |
| Color | Black |
Max in-Ear Wireless Bluetooth Smart Neckband Earphone with Vibration Alert, 40 Hour Playtime, Environmental Noise Cancellation with Dual mic, Fast Charging (Carbon Black)
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Material | Metal |
| Mounting Location | Handlebar |
| Special Features | 360 Rotation |
| Compatible Device Size | Up to 7.2 inch |
| Availability | In Stock |
Universal Bike Mount Holder Metal Body 360 Degree Rotating Handlebar Metal Body Cradle Stand for Bicycle, Motorcycle, Fits All Smartphones (with Charger
Additional Information: